Note:
This service is not provided by the Dagstuhl center. You have to order the taxi at least 3 days in advance. Be sure to give the correct date and time of your arrival. You should double-check your ticket.
Phone: +49 - 6871 - 2284 (inside Germany: 06871 - 2284 )
Fax: +49-6871-2070 (inside Germany: 06871 - 2070 )
e-Mail:
info (at) taximartin.de
This is a taxi which collects Dagstuhl guests who have made reservations for the same train/airport. Neubrücke and Birkenfeld are served by the same taxi ride. Waiting times possible.
Note: You are asked to inform the taxi company if you have to cancel your reservation or if you have missed the train. Otherwise Taxi Martin will send you a bill for the trip unless another Dagstuhl guest has taken the taxi in your stead.
The table shows driving times (good estimate) and single fare per person in EURO. (No credit cards accepted)
Legend:
* Citycenter plus 10 EURO / ride
No. of Persons |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Minutes | EURO / Person | ||||||||||||||
Railway Stations: | ||||||||||||||||
St. Wendel | 45 |
| 20,50 | 14,50 | 12,00 | 10,00 | 9,00 | 8,00 | 7,50 | 7,00 | 7,00 | 6,50 | 6,00 | 6,00 | 6,00 | |
Türkismühle | 30 | 33,50 | 18,50 | 13,00 | 10,50 | 9,00 | 8,00 | 7,50 | 7,00 | 6,50 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | |
Merzig | 50 | 43,00 | 23,00 | 16,00 | 12,50 | 10,50 | 9,50 | 8,50 | 7,50 | 7,00 | 6,50 | 6,00 | 6,00 | 6,00 | 6,00 | |
Saarbrücken Hbf | 75 | 62,50 | 33,00 | 23,00 | 18,50 | 15,50 | 13,50 | 12,00 | 11,00 | 1000 | 9,50 | 9,00 | 8,50 | 8,00 | 7,50 | |
Trier | 60 | 61,50 | 32,50 | 23,00 | 18,00 | 15,00 | 13,00 | 11,50 | 10,50 | 10,00 | 9,50 | 9,00 | 8,50 | 8,00 | 7,50 | |
Wadern Busbahnhof | 10 | 5,50 | 3,50 | 3,00 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | |
Airports: | ||||||||||||||||
Saarbrücken Ensheim | 60 | 74,00 | 39,50 | 28,00 | 22,50 | 19,00 | 16,50 | 15,00 | 13,50 | 12,50 | 12,00 | 11,50 | 11,00 | 10,50 | 10,00 | |
Luxembourg * | 90 | 95,50 | 51,50 | 36,50 | 29,00 | 25,00 | 22,00 | 19,50 | 18,00 | 17,00 | 16,00 | 15,00 | 14,50 | 14,00 | 13,50 | |
Hahn | 70 | 95,50 | 51,50 | 36,50 | 29,00 | 25,00 | 22,00 | 19,50 | 18,00 | 17,00 | 16,00 | 15,00 | 14,50 | 14,00 | 13,50 | |
Zweibrücken | 60 | 95,50 | 51,50 | 36,50 | 29,00 | 25,00 | 22,00 | 19,50 | 18,00 | 17,00 | 16,00 | 15,00 | 14,50 | 14,00 | 13,50 | |
Frankfurt * | 2h30 | 216,50 | 114,50 | 80,50 | 63,50 | 53,00 | 46,50 | 41,50 | 38,00 | 35,00 | 33,00 | 31,00 | 29,50 | 28,00 | 27,00 | |









